![]() |
Developmentally Appropriate Technology for Early Childhood |
| ICT Application Database - Review |
| 01 |
Age Group Suitability |
Overall rating (/10) |
ICT Application Title | |||
| 0-3 | 2-4 | 4-6 | 5-8 | |||
| 1 | X | 8 | Minor Knowledge in life and in school | |||
| 2 | X | 7 | Play and Learn Nursery School | |||
| 3 | X | 8 | Abrakadabra | |||
| 4 | X | 7 | Flying Start First Class | |||
| 5 | X | 7 | Flying Start English | |||
| 6 | X | 7 | Freddie Fish and the case of the missing.. | |||
| 7 | X | X | 8 | From A to Z | ||
| 8 | X | 7 | From word to word | |||
| 9 | X | 7 | Here comes the fire engine | |||
| 10 | X | 8 | Krakels ABC Storm over nobody land | |||
| 11 | X | 7 | Learn More Maths and the clock | |||
| 12 | X | 7 | Lettergames | |||
| 13 | X | 8 | Teddygames | |||
| 14 | X | Playtime Knowledge in life and in school | ||||
| 15 | X | X | Here comes Pippi Longstocking | |||
| 16 | X | 2Graphs | ||||
| 17 | X | Microsoft NetMeeting (Collaborative Drawing) | ||||
| 18 | X | Web Forum | ||||
| 19 | Pixie (Programmable toy) | |||||
| 20 |